RLSH's November 2025 baseline was the first full-catalogue cross-provider mean benchmark. Every subsequent delta table re-runs against this baseline.
Jili baseline
| Title | Nov 2025 RTP |
|---|---|
| Super Ace | 97.00% |
| Money Coming | 96.48% |
| Mega Ace | 96.20% |
| Fortune Gems | 96.12% |
Mean: 96.45%.
PG Soft baseline
| Title | Nov 2025 RTP |
|---|---|
| Mahjong Ways 2 | 96.97% |
| Fortune Tiger | 96.72% |
| Wild Bandito | 96.71% |
| Treasures of Aztec | 96.71% |
| Fortune Ox 2 | 96.18% |
Mean: 96.66%.
Baseline verdict
PG Soft edges Jili by 0.21 RTP points on provider mean — a head-to-head winner cell in the RLSH battleboard baseline. Every April 2026 re-bench preserves this ordering.




